Exploratory animation of ridehailing models
The City of Toronto (also “Metro Toronto”) is more than the “old city” (following amalgamation) but less than “Greater Toronto” which includes surrounding cities such as Mississauge and Brampton.
The City of Toronto includes (areas from Wikipedia):
From The Transportation Impacts of Vehicle-for-Hire in the City of Toronto (VFH1) and The Transportation Impacts of Vehicle-for-Hire in the City of Toronto: October 2018 to July 2021 (VFH2).
Month | Wait time | Daily vehicles (K) | trips/vehicle | P3 | P2 | P1 |
---|---|---|---|---|---|---|
Jan 2020 | 2.4 min | 26 | 6.7 | 47 | 10 | 42 |
Feb 2020 | 2.4 min | 27 | 6.8 | 48 | 11 | 41 |
Mar 2020 | 2.3 min | 18 | 6.1 | 45 | 45 | 10 |
Apr 2020 | 3.5 min | 6.7 | 5.9 | 48 | 35 | 17 |
May 2020 | 4.2 min | 7.5 | 6.7 | 55 | 20 | 25 |
Jun 2020 | 4.0 min | 10 | 6.6 | 54 | 19 | 28 |
Jul 2020 | 3.5 min | 12 | 6.9 | 55 | 18 | 27 |
Aug 2020 | 3.3 min | 13 | 6.9 | 56 | 17 | 28 |
Sep 2020 | 3.1 min | 14 | 6.3 | 52 | 15 | 33 |
Oct 2020 | 3.2 min | 14 | 5.5 | 47 | 13 | 41 |
Nov 2020 | 3.4 min | 13 | 5.5 | 47 | 13 | 40 |
Dec 2020 | 3.6 min | 12.5 | 5.0 | 45 | 13 | 42 |
Jan 2021 | 3.4 min | 12 | 4.7 | 43 | 12 | 44 |
Feb 2021 | 3.6 min | 12 | 5.2 | 48 | 15 | 37 |
Mar 2021 | 3.5 min | 13 | 5.4 | 47 | 13 | 39 |
Apr 2021 | 3.5 min | 12 | 5.5 | 48 | 14 | 37 |
May 2021 | 4.0 min | 11.5 | 6.0 | 53 | 16 | 31 |
Jun 2021 | 4.8 min | 12 | 6.7 | 51 | 30 | 19 |
Jul 2021 | 5.8 min | 13 | 6.3 | 60 | 20 | 20 |
See Notebook 2021-12-16.
Taking one block = 1 min ~ 0.5km:
{C = 60,
From above: inhomogeneous city:
Same, but homogeneous:
THESE ARE WRONG: I SHOULD NOT HAVE SCALED L
Inhomogeneous city:
Homogeneous city:
Inhomogeneous city:
Homogeneous city: